This write up will show you each week standings and the % of making the playoffs with that record. I will also show you the number of times that record has occurred, for example in Week 1 there have been 18 times a team had 1-0 record over the last 3 seasons and out of those 18 only 13 have ever made the playoffs.
Week 1
1-0 13/18 72%
0-1 5/18 28%
1-0 13/18 72%
0-1 5/18 28%
Week 2
2-0 8/10 80%
1-1 8/16 50%
0-2 2/10 20%
Week 3
3-0 5/6 83%
2-1 7/11 64%
1-2 5/14 36%
0-3 1/5 20%
Week 4
4-0 3/4 75%
3-1 5/7 71%
2-2 7/11 64%
1-3 2/13 15%
0-4 1/1 100%
Week 5
5-0 1/1 100%
4-1 6/7 86%
3-2 5/9 56%
2-3 5/11 45%
1-4 1/8 13%
Week 6
6-0 1/1 100%
5-1 4/4 100%
4-2 5/8 63%
3-3 5/9 56%
2-4 3/9 33%
1-5 0/5 0%
Week 7
7-0 1/1 100%
6-1 2/2 100%
5-2 4/6 67%
4-3 5/8 63%
3-4 5/12 42%
2-5 1/2 50%
Week 8
7-1 1/1 100%
6-2 4/5 80%
5-3 3/4 75%
4-4 10/15 67%
3-5 1/5 20%
2-6 0/6 0%
Week 9
8-1 1/1 100%
7-2 3/3 100%
6-3 3/4 75%
5-4 7/10 70%
4-5 3/8 38%
3-6 1/7 14%
2-7 0/3 0%
Week 10
8-2 3/3 100%
7-3 2/2 100%
6-4 8/9 89%
5-5 3/8 38%
4-6 2/7 29%
3-7 0/6 0%
2-8 0/1 0%
Week 11
9-2 1/1 100%
8-3 3/3 100%
7-4 7/7 100%
6-5 5/9 56%
5-6 1/5 20%
4-7 1/4 25%
3-8 0/6 0%
2-9 0/1 0%
Week 12
10-2 1/1 100%
9-3 2/2 100%
8-4 5/5 100%
7-5 7/7 100%
6-6 2/7 29%
5-7 1/5 20%
4-8 0/6 0%
3-9 0/2 0%
2-10 0/1 0%
Week 13
11-2 1/1 100%
10-3 1/1 100%
9-4 2/2 100%
8-5 10/10 100%
7-6 2/3 67%
6-7 2/7 29%
5-8 0/7 0%
4-9 0/3 0%
3-10 0/1 0%
2-11 0/1 0%
Week 5
5-0 1/1 100%
4-1 6/7 86%
3-2 5/9 56%
2-3 5/11 45%
1-4 1/8 13%
Week 6
6-0 1/1 100%
5-1 4/4 100%
4-2 5/8 63%
3-3 5/9 56%
2-4 3/9 33%
1-5 0/5 0%
Week 7
7-0 1/1 100%
6-1 2/2 100%
5-2 4/6 67%
4-3 5/8 63%
3-4 5/12 42%
2-5 1/2 50%
Week 8
7-1 1/1 100%
6-2 4/5 80%
5-3 3/4 75%
4-4 10/15 67%
3-5 1/5 20%
2-6 0/6 0%
Week 9
8-1 1/1 100%
7-2 3/3 100%
6-3 3/4 75%
5-4 7/10 70%
4-5 3/8 38%
3-6 1/7 14%
2-7 0/3 0%
Week 10
8-2 3/3 100%
7-3 2/2 100%
6-4 8/9 89%
5-5 3/8 38%
4-6 2/7 29%
3-7 0/6 0%
2-8 0/1 0%
Week 11
9-2 1/1 100%
8-3 3/3 100%
7-4 7/7 100%
6-5 5/9 56%
5-6 1/5 20%
4-7 1/4 25%
3-8 0/6 0%
2-9 0/1 0%
Week 12
10-2 1/1 100%
9-3 2/2 100%
8-4 5/5 100%
7-5 7/7 100%
6-6 2/7 29%
5-7 1/5 20%
4-8 0/6 0%
3-9 0/2 0%
2-10 0/1 0%
Week 13
11-2 1/1 100%
10-3 1/1 100%
9-4 2/2 100%
8-5 10/10 100%
7-6 2/3 67%
6-7 2/7 29%
5-8 0/7 0%
4-9 0/3 0%
3-10 0/1 0%
2-11 0/1 0%
No comments:
Post a Comment